Skip to Main Content

DC KNIGHTS ATHLETICS

Delaware County Christian School

Menu

DC KNIGHTS ATHLETICS

Delaware County Christian School

DC KNIGHTS ATHLETICS

Delaware County Christian School

Roster.

Number Name Position Year Height Weight
2 Atler (Atty) Abobi G 2025 5'10"
0 Aminadab Baker G 2024 6'0"
30 Bradford Berwick F, C 2026 6'5"
25 Luke Bushra F, C 2024 6'4"
5 Josiah Gaines F 2024 6'0"
10 * Caleb Jameson F 2025 6'2"
3 Beaumont (Beau) Lyren G 2025 6'1"
1 * Khamai Orange G 2025 6'1"
4 Colston Pruessner G 2024 6'0"
23 Ian Pruessner F 2026 6'1"
21 Laverne Sambola G, F 2026 6'1"
0 # Griffin Schmitt 2024
24 Karter Shaheed-Freeman F 2027 6'0"
20 Richie Zhang F 2025 6'1"
* Denotes Captain | # Denotes Manager

https://thedcknights.com