Girls Middle School A Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | **Tryouts Day 1** | Upper Campus - Upper Gym | . | |||
(H) | **Tryouts Day 2** | Upper Campus - Upper Gym | . | |||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
Practice | Upper Campus - Lower Gym | . | ||||
(H) | Practice | Lower School Gym | Cancelled | . | ||
(H) | Picture Day | Upper Campus - Lower Gym | . | |||
(H) | "Knights Madness" | Upper Campus - Lower Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(A) | vs Chester Community Charter School | 27 - 42 L | . | |||
(H) | vs Chester Charter School | Upper Campus - Upper Gym | 28 - 12 W | . | ||
(H) | vs Chester Charter School | Upper Campus - Upper Gym | Postponed | . | ||
(A) | vs Montgomery School | Montgomery School | Cancelled | . | ||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | Cancelled | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | vs Paxon Hollow Middle School | Upper Campus - Upper Gym | 20 - 26 L | . | ||
(H) | Practice | Lower School Gym | . | |||
(A) | vs Baldwin | Baldwin School | 35 - 9 W | . | ||
(H) | vs Chester Community Charter School | Upper Campus - Upper Gym | 25 - 32 L | . | ||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(A) | vs The Christian Academy | The Christian Academy | 31 - 4 W | . | ||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | vs Shipley School, The | Upper Campus - Upper Gym | 39 - 32 W | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | vs The Christian Academy | Upper Campus - Upper Gym | 30 - 11 W | . | ||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(A) | vs Germantown Academy | Germantown Academy | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | vs Collegium Charter School (Exton) | Upper Campus - Lower Gym | . | |||
(A) | vs Friends' Central School | Linton Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(A) | vs Chester Charter School | Chester Charter School for the Arts | . | |||
(H) | vs Episcopal Academy | Upper Campus - Upper Gym | . |
https://thedcknights.com