Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Meeting in MS11 | MS11 | . | |||
(H) | vs The Christian Academy | Cancelled | . | |||
(H) | vs Episcopal Academy | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Middle School Softball Field | . | |||
(A) | vs West-Mont Christian Academy | West Mont Christian Academy | . | |||
(H) | vs Germantown Academy | . | ||||
(H) | Practice | Middle School Softball Field | . | |||
(H) | vs Jack M Barrack Hebrew Academy | Cancelled | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(A) | vs Calvary Christian Academy | Somerton Boys Club Athletic Field | . | |||
(H) | vs The Shipley School | Cancelled | . | |||
(H) | vs The Christian Academy | . | ||||
(H) | vs Montgomery School | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(A) | vs Academy Park Middle School | Darby Township Middle School | . | |||
(A) | vs The Shipley School | Postponed | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Middle School Softball Field | . | |||
(H) |
vs Plumstead Christian School
Spring Sports Day |
. | ||||
(H) | Practice | Middle School Softball Field | . | |||
(H) | vs West-Mont Christian Academy | . | ||||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | vs Friends' Central School | Cancelled | . | |||
(A) | vs Montgomery School | . |
https://thedcknights.com