Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | **1st Day of PIAA Mandatory Practice** | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Upper Campus Lower Gym | . | |||
(H) | Practice | Upper Campus Lower Gym | . | |||
(H) | Batting Cage | Upper Campus Lower Gym | . | |||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | Batting Cage until 3:45PM | Upper Campus Lower Gym | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Practice | Upper Campus Middle School Gym | . | |||
(H) | vs Calvary Christian Academy | Middle School Softball Field | Postponed | . | ||
(H) | Practice | Middle School Softball Field | . | |||
(A) | vs Interboro Middle School | Manor Field - Interboro | Cancelled | . | ||
(H) | vs Calvary Christian Academy | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | vs Montgomery School | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | vs Penn Christian Academy | Middle School Softball Field | Cancelled | . | ||
(H) | vs Agnes Irwin School | Middle School Softball Field | . | |||
(A) | vs Academy Park Middle School | Postponed | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | vs Chester Community Charter School | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Middle School Softball Field | . | |||
(H) | vs The Christian Academy | Middle School Softball Field | Cancelled | . | ||
(H) | vs Germantown Academy | Middle School Softball Field | . | |||
(A) | vs Montgomery School | . | ||||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | Practice | Middle School Softball Field | Cancelled | . | ||
(H) | vs West-Mont Christian Academy | Middle School Softball Field | . | |||
(H) | vs The Christian Academy | Middle School Softball Field | . | |||
(H) | vs Episcopal Academy | Middle School Softball Field | . | |||
(H) | Practice | Cancelled | . | |||
(A) | vs Academy Park Middle School | Cancelled | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(H) | Practice | Middle School Softball Field | . | |||
(A) | vs Plumstead Christian School | . |
https://thedcknights.com