Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | vs Wilmington Christian School | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | (Performance Training 8:15-8:45) | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | "Optional practice" | Track Field | . | |||
(A) | vs Academy Park HS | Academy Park High School | 2 - 0 W | . | ||
(A) | vs Morrisville MS/HS | Morrisville High School | 6 - 0 W | . | ||
(H) | Practice | Track Field | . | |||
(A) | vs New Hope-Solebury HS | New Hope-Solebury | 0 - 10 L | . | ||
(H) | vs Shipley School, The | Track Field | 1 - 2 L | . | ||
(H) | Practice | Track Field | . | |||
(A) | vs Jenkintown MS/HS | Jenkintown High School | 1 - 4 L | . | ||
(A) | vs Plumstead Christian School | Plumstead Christian School | . | |||
(H) | vs Bristol HS | Track Field | 0 - 1 L | . | ||
(H) | Practice | Track Field | . | |||
(A) | vs Lower Moreland | Valley Center Park | 0 - 7 L | . | ||
(H) | Practice | Track Field | . | |||
(H) | vs Dock Mennonite Academy | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | vs Morrisville MS/HS | Track Field | 6 - 0 W | . | ||
(H) | Practice | Track Field | . | |||
(H) | vs New Hope-Solebury HS | Track Field | 0 - 4 L | . | ||
(H) | Practice | Track Field | . | |||
(A) | vs Westtown School | Westtown School | 0 - 3 L | . | ||
(H) | Practice | Track Field | . | |||
(H) | vs Jenkintown MS/HS | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | Practice | Track Field | . | |||
(H) | vs Plumstead Christian School | Track Field | 2 - 0 W | . | ||
(H) | "Watch MS Game" | Track Field | . | |||
(A) | vs Bristol HS | Bristol Softball Field | 1 - 2 L | . | ||
(H) | Practice | Track Field | . | |||
(H) | vs Lower Moreland | Track Field | 0 - 5 L | . | ||
(H) | vs Harriton Senior HS | Track Field | 0 - 2 L | . | ||
(H) | Practice | Track Field | . | |||
(A) | vs Dock Mennonite Academy | Dock Menonite Academy | 0 - 4 L | . | ||
(H) | Practice | Track Field | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Track Field | . | |||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(A) |
vs New Hope-Solebury HS
District 1 Playoffs |
New Hope-Solebury | Postponed | . | ||
(H) | Practice | Track Field | . | |||
(A) |
vs New Hope-Solebury HS
District 1 Playoffs |
Central Bucks West | 0 - 12 L | . | ||
(H) | End of Season Party | Lower School Chapel | . |
https://thedcknights.com