Boys Middle School A Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | **Tryouts Day 1** | Upper Campus - Lower Gym | . | |||
(H) | **Tryouts Day 2** | Upper Campus - Lower Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
Practice | Upper Campus - Lower Gym | . | ||||
(H) | Practice | Upper Campus - Upper Gym | Cancelled | . | ||
(H) | Picture Day | Upper Campus - Lower Gym | . | |||
(H) | "Knights Madness" | Upper Campus - Lower Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | vs Chester Community Charter School | Upper Campus - Upper Gym | 36 - 78 L | . | ||
(H) | vs Chester Charter School | Upper Campus - Upper Gym | 44 - 60 L | . | ||
(H) | vs Chester Charter School | Upper Campus - Upper Gym | Postponed | . | ||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | vs Montgomery School | Upper Campus - Upper Gym | Cancelled | . | ||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | vs Mount Calvary Christian School | Upper Campus - Upper Gym | 58 - 37 W | . | ||
(H) | Practice | Upper Campus - Upper Gym | Cancelled | . | ||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(A) | vs Paxon Hollow Middle School | Paxon Hollow Middle School | 43 - 45 L | . | ||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(A) | vs Episcopal Academy | Episcopal Academy | 37 - 42 L | . | ||
(A) | vs Chester Community Charter School | Chester Charter Community East Campus | 41 - 90 L | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | vs The Christian Academy | Upper Campus - Upper Gym | 43 - 27 W | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | vs Episcopal Academy | Upper Campus - Lower Gym | 66 - 47 W | . | ||
(H) | vs Shipley School, The | Upper Campus - Upper Gym | 42 - 60 L | . | ||
(A) | vs The Christian Academy | The Christian Academy | 51 - 35 W | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | vs Germantown Academy | Upper Campus - Upper Gym | 35 - 50 L | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | vs Collegium Charter School (Exton) | Upper Campus - Lower Gym | 48 - 68 L | . | ||
(H) | vs Friends' Central School | Upper Campus - Upper Gym | 53 - 39 W | . | ||
(H) | Practice | Lower School Gym | . | |||
(A) | vs Chester Charter School | Chester Charter School for the Arts | 59 - 64 L | . | ||
(H) | (End of Season Party) | Lower School Gym | . |
https://thedcknights.com