Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys LAX | Upper Campus Middle School Gym | . | |||
(H) | Boys LAX | Upper Campus Middle School Gym | . | |||
(H) | Boys LAX | Upper Campus Middle School Gym | . | |||
(H) | Boys LAX | LS Gym | Cancelled | . | ||
(H) | Practice | Lower School Field 2 | Cancelled | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Field 2 | Cancelled | . | ||
(H) | Practice | United Sports (USTC) | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(A) | Multiple Opponents | . | ||||
(H) | Practice | Lower School Field 2 | . | |||
(H) | Jack M Barrack Hebrew Academy | Lower School Campus | Cancelled | . | ||
(H) | Practice | Lower School Field 2 | Cancelled | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | vs Phoenixville Area HS | Immaculata University | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | vs Roman Catholic HS | Maplezone Sports Institute | . | |||
(H) | vs Oxford HS | . | ||||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Main Line Sports | . | |||
(H) | Practice | Lower School Gym | . | |||
(A) | vs Valley Forge Military Academy | Cancelled | . | |||
(A) | vs Cardinal O'Hara HS | . | ||||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | vs Father Judge HS | 7 - 1 W | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 2 | . | |||
(H) | vs George School | . | ||||
(A) | vs Pope John Paul II | . | ||||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | vs Valley Forge Military Academy | Lower School Field 1 | Cancelled | . | ||
(A) | vs Holy Ghost Prep School | . | ||||
(H) | Practice | Lower School Field 2 | . | |||
(H) | Practice | Lower School Field 2 | . | |||
(A) | vs Upper Merion Area HS | . | ||||
(H) | Practice | Lower School Field 1 | . | |||
(A) | vs Archbishop Wood HS | . | ||||
(H) | Practice | Lower School Field 2 | . | |||
(H) | Practice | Lower School Campus | . | |||
(A) | vs New Hope-Solebury HS | Cancelled | . | |||
(H) | Practice | Lower School Field 2 | . | |||
(H) | vs Sun Valley HS | Immaculata University | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | vs Monsignor Bonner & Archbishop Prendergast | 12 - 5 W | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 2 | . | |||
(H) | vs New Hope-Solebury HS | Lower School Field 1 | 9 - 4 W | . | ||
(H) | vs Conwell-Egan Catholic HS | Lower School Field 2 | 13 - 4 W | . | ||
(H) | Practice | Lower School Field 2 | . | |||
(A) | JV Tournament at North Penn | . | ||||
(H) | vs New Hope-Solebury HS | Lower School Field 1 | Postponed | . | ||
(A) | vs Jack M Barrack Hebrew Academy | . | ||||
(H) | vs Upper Moreland HS | Lower School Field 1 | 6 - 3 W | . | ||
(A) | vs Archbishop Ryan HS | Cancelled | . | |||
(H) | Practice | Lower School Field 2 | . | |||
(H) | vs Archbishop Carroll HS | . | ||||
(H) | Practice | Lower School Field 1 | . | |||
(A) |
vs Henderson HS
District 1 Playoff Game |
Postponed | . | |||
(A) |
vs Henderson HS
District 1 Playoff Game |
. | ||||
(A) |
vs OPEN DATE
District 1 Playoff Game |
Cancelled | . | |||
(A) |
vs OPEN DATE
District 1 Playoff Game |
Cancelled | . | |||
(A) |
vs OPEN DATE
District 1 Playoff Game |
Cancelled | . |
https://thedcknights.com