Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | "Open Gym" | Upper Campus Middle School Gym | . | |||
(H) | "Open Gym" | Upper Campus Middle School Gym | . | |||
(H) | "Open Gym" | Upper Campus Middle School Gym | . | |||
(H) | **1st Day of PIAA Mandatory Practice** | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Spring Media Day | Lower School Field 1 | Cancelled | . | ||
(H) | Practice | Lower School Gym | . | |||
(A) |
vs Multiple Opponents
Kennett HS Play Day |
Cancelled | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 1 | Cancelled | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(A) | vs Pottsgrove | Cancelled | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Gym | Cancelled | . | ||
(A) | vs Council Rock South | MSI Sports Village | . | |||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(A) | vs Phoenixville | 6 - 8 L | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(A) | vs Bonner and Prendergast HS | 9 - 7 W | . | |||
(H) | Practice | Lower School Gym | . | |||
(A) | vs Valley Forge Military Academy | 11 - 6 W | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | vs Sun Valley HS | Lower School Field 1 | Postponed | . | ||
(A) | vs Sun Valley HS | . | ||||
(H) | Practice | Lower School Field 1 | . | |||
(A) | vs Lansdale Catholic HS | Cancelled | . | |||
(H) | Practice | Lower School Gym | . | |||
(A) | vs George School | Postponed | . | |||
(H) | vs New Hope-Solebury HS | Lower School Field 1 | 11 - 5 W | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | vs Pope John Paul II HS | Immaculata University | 5 - 7 L | . | ||
(A) | vs George School | 20 - 12 W | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(A) | vs Westtown School | 3 - 15 L | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(A) | vs Cardinal O'Hara HS | Postponed | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | vs Church Farm School | Lower School Field 1 | Cancelled | . | ||
(H) | Practice | Lower School Field 1 | . | |||
(H) | vs Church Farm School | Lower School Field 1 | Postponed | . | ||
(H) | Practice | Lower School Field 1 | . | |||
(A) | vs Cardinal O'Hara HS | . | ||||
(H) | vs Archbishop Wood HS | Lower School Field 1 | 14 - 16 L | . | ||
(A) | vs Springfield Twp. HS | 7 - 14 L | . | |||
(H) | Practice | Lower School Gym | . | |||
(A) | vs New Hope-Solebury HS | 10 - 6 W | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) |
vs Holy Ghost Preparatory School
Spring Sports Day |
Immaculata University | 3 - 14 L | . | ||
(H) | Practice | Lower School Field 1 | . | |||
(A) | vs Pottsgrove | Cancelled | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | vs Valley Forge Military Academy | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 1 | Cancelled | . | ||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(A) | vs Archbishop John Carroll HS | 9 - 11 L | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(H) | Practice | Lower School Field 1 | . | |||
(A) | vs Roman Catholic HS | River Field | 14 - 7 W | . | ||
(H) | Practice | Lower School Field 2 | . | |||
(H) | Practice | Episcopal Acad. - Field I | . | |||
(A) |
vs Multiple Opponents
District 1 Playoff Game |
Marple Newtown High School | Results | . |
https://thedcknights.com