Boys/Girls Middle School Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(A) | vs Friends' Central School | Friends' Central School | Postponed | . | ||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | vs Lancaster County Christian School | Track | . | |||
(A) | vs Friends' Central School | Friends' Central School | . | |||
(H) |
vs Faith Christian Academy
Tri Meet (Faith and Chester Charter) |
Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) |
vs Academy Park Middle School
Spring Sports Day |
Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(A) |
vs OPEN
"ACSI NE Regional Track Meet" |
Bangor Memorial Park | . |
https://thedcknights.com