Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | (Performance Training 4:45 - 5:15) | Upper Campus - Lower Gym | . | |||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | (After-school Study Hall; Performance Training 4:30 - 5:15) | Upper Campus - Lower Gym | . | |||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(A) | vs Springfield Twp. HS | Springfield Township HS | . | |||
vs West Chester Henderson HS | Henderson High School | . | ||||
Practice | Lower School Gym | . | ||||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | Picture Day | Upper Campus - Upper Gym | . | |||
(H) | *Knights Madness* | Upper Campus - Lower Gym | . | |||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(MANDATORY STUDY HALL; Performance Training 4:30 - 5:15) | Upper Campus - Lower Gym | . | ||||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(A) | vs Church Farm School | Church Farm School | 37 - 62 L | . | ||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(A) | vs The Christian Academy | The Christian Academy | 20 - 69 L | . | ||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | vs Collegium Charter School (Exton) | Upper Campus - Lower Gym | 40 - 44 L | . | ||
(H) | vs Mount Calvary Christian School | Upper Campus - Lower Gym | 62 - 56 W | . | ||
(H) | Practice | Lower School Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(H) | **Optional Practice** | Upper Campus - Upper Gym | . | |||
(H) | ** OPEN GYM - SHOOTING AND CONDITIONING ** | Upper Campus - Upper Gym | . | |||
(H) | ** OPEN GYM ** | Upper Campus - Lower Gym | . | |||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | vs Jenkintown MS/HS | Upper Campus - Lower Gym | Postponed | . | ||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | vs New Hope-Solebury HS | Upper Campus - Lower Gym | 29 - 27 W | . | ||
(H) | (After-school Study Hall; Performance Training 4:30 - 5:15) | Upper Campus - Lower Gym | . | |||
(H) | Practice | Upper Campus - Upper Gym | . | |||
(A) | vs Philadelphia Mont Christian Academy | Phil-Mont Christian Academy | 56 - 42 W | . | ||
(A) | vs Harry S Truman HS | Truman High School | 31 - 63 L | . | ||
(H) | vs Jenkintown MS/HS | Upper Campus - Lower Gym | 43 - 48 L | . | ||
(A) | vs Lower Moreland | Lower Moreland | 37 - 49 L | . | ||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | vs Plumstead Christian School | Upper Campus - Lower Gym | 50 - 30 W | . | ||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(A) | vs Morrisville MS/HS | Morrisville High School | 29 - 46 L | . | ||
(H) | vs Holy Ghost Preparatory School | Upper Campus - Lower Gym | 16 - 49 L | . | ||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | vs Faith Christian Academy | Upper Campus - Lower Gym | 35 - 34 W | . | ||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | Practice | Lower School Gym | . | |||
(A) | vs Dock Mennonite Academy | Dock Longacre Gym | 33 - 53 L | . | ||
(H) | (After-school Study Hall; Performance Training 4:30 - 5:15) | Upper Campus - Lower Gym | . | |||
(H) | vs Calvary Christian Academy | Upper Campus - Lower Gym | 43 - 48 L | . | ||
(H) | Practice | Upper Campus - Lower Gym | . | |||
(H) | vs Bristol HS | Upper Campus - Lower Gym | 20 - 37 L | . | ||
(H) | Practice | Lower School Gym | . | |||
(A) | vs Valley Forge Military Academy | Valley Forge Military Academy | 32 - 25 W | . | ||
(H) | Practice | . | ||||
(H) | Practice | Lower School Gym | . |
https://thedcknights.com